今日外汇牌价表
货币 | 中国银行 | 工商银行 | 农业银行 | 建设银行 | |||||
---|---|---|---|---|---|---|---|---|---|
现汇 | 现钞 | 现汇 | 现钞 | 现汇 | 现钞 | 现汇 | 现钞 | ||
美元 | 买:卖: | 709.0600711.8900 | 703.3000711.8900 | 708.6600711.3600 | 704.1200711.3600 | 708.7640711.6040 | 702.8010711.6040 | 709.4900712.5500 | 709.4900712.5500 |
欧元 | 买:卖: | 785.0400790.5300 | 761.6300794.3900 | 784.7300790.0800 | 766.8600790.0800 | 784.1310789.6390 | 758.5570789.6390 | 785.4200790.7000 | 785.4200790.7000 |
港币 | 买:卖: | 90.960091.3000 | 90.230091.3000 | 90.920091.2600 | 90.330091.2600 | 90.882091.2460 | 90.153091.2460 | 90.990091.3500 | 90.990091.3500 |
日元 | 买:卖: | 4.97315.0070 | 4.82985.0239 | 4.97105.0049 | 4.85795.0049 | 4.96705.0020 | 4.81405.0020 | 4.97645.0144 | 4.97645.0144 |
英镑 | 买:卖: | 930.0500936.3800 | 902.3200941.3200 | 929.4800935.8200 | 908.3200935.8200 | 928.5490935.0710 | 898.2650935.0710 | 930.1300937.1300 | 930.1300937.1300 |
澳大利亚元 | 买:卖: | 472.4300475.6400 | 458.3400478.1500 | 472.3400475.5600 | 461.5800475.5600 | 471.7160475.5040 | 456.5600475.5040 | 473.8400477.4000 | 473.8400477.4000 |
加拿大元 | 买:卖: | 522.0600525.6100 | 506.5000528.3900 | 521.7900525.3500 | 509.9100525.3500 | 520.8730525.0570 | 504.1380525.0570 | 522.6800526.6200 | 522.6800526.6200 |
泰铢 | 买:卖: | 20.990021.1500 | 20.420021.8200 | 21.000021.1400 | 20.470021.1400 | 20.962021.1310 | 20.289021.1310 | -- | -- |
新加坡元 | 买:卖: | 543.4600547.2800 | 527.3700550.1700 | 543.3900547.1000 | 531.0200547.1000 | 543.1020546.9180 | 525.3900546.9180 | 543.6000547.6900 | 543.6000547.6900 |
瑞士法郎 | 买:卖: | 839.7500845.6500 | 814.8900850.1200 | 839.4500845.1700 | 820.3400845.1700 | 838.7910845.5290 | 811.8420845.5290 | 839.7300846.0500 | 839.7300846.0500 |
丹麦克朗 | 买:卖: | 105.1200105.9600 | 102.0600106.4700 | 105.1600105.8800 | 102.7700105.8800 | 105.0380105.8820 | 101.6630105.8820 | 105.2100106.0000 | 105.2100106.0000 |
澳门元 | 买:卖: | 88.330088.6900 | 86.740091.7100 | 88.240088.6000 | 87.700088.6000 | 88.370088.3700 | 85.189088.3700 | -- | -- |
挪威克朗 | 买:卖: | 65.940066.4600 | 64.020066.7800 | 66.030066.4800 | 64.520066.4800 | 65.985066.5150 | 63.865066.5150 | 66.110066.6100 | 66.110066.6100 |
瑞典克朗 | 买:卖: | 68.690069.2500 | 66.690069.5800 | 68.700069.1700 | 67.140069.1700 | 68.644069.1960 | 66.439069.1960 | 68.760069.2800 | 68.760069.2800 |
韩元 | 买:卖: | 0.52890.5331 | 0.51850.5525 | 0.52790.5335 | 0.51560.5335 | 0.51100.5490 | 0.51100.5490 | 0.52890.5480 | 0.52890.5480 |
汇率网外汇牌价表提供中行、工行、农行等五大银行今日外汇牌价查询,你也可以点击下列菜单查看当天十大银行外汇牌价汇率,包含更多货币对以及外汇牌价更新时间。
本汇率表单位为100外币换算人民币;注意,此数据仅供参考,实际以金融机构为准!