今日外汇牌价表
货币 | 中国银行 | 工商银行 | 农业银行 | 建设银行 | |||||
---|---|---|---|---|---|---|---|---|---|
现汇 | 现钞 | 现汇 | 现钞 | 现汇 | 现钞 | 现汇 | 现钞 | ||
美元 | 买:卖: | 725.1700728.2200 | 725.1700728.2200 | 724.8300728.1700 | 724.8300728.1700 | 725.1280728.0330 | 719.0270728.0330 | 725.1100728.2300 | 725.1100728.2300 |
欧元 | 买:卖: | 765.6400771.2500 | 765.6400771.2500 | 765.2500771.5400 | 765.2500771.5400 | 765.3270770.7030 | 740.3660770.7030 | 765.7100770.8600 | 765.7100770.8600 |
港币 | 买:卖: | 93.170093.5500 | 93.170093.5500 | 93.150093.5700 | 93.150093.5700 | 93.142093.5160 | 92.396093.5160 | 93.160093.5400 | 93.160093.5400 |
日元 | 买:卖: | 4.82464.8619 | 4.82464.8619 | 4.82424.8639 | 4.82424.8639 | 4.82604.8600 | 4.67704.8600 | 4.82344.8601 | 4.82344.8601 |
英镑 | 买:卖: | 923.0400929.8900 | 923.0400929.8900 | 922.6500930.2400 | 922.6500930.2400 | 922.7040929.1860 | 892.6110929.1860 | 923.0100929.9600 | 923.0100929.9600 |
澳大利亚元 | 买:卖: | 465.7000469.4000 | 465.7000469.4000 | 465.5400469.3700 | 465.5400469.3700 | 465.2760469.0140 | 450.3280469.0140 | 465.6600469.1700 | 465.6600469.1700 |
加拿大元 | 买:卖: | 515.9600520.0100 | 515.9600520.0100 | 515.6400519.8800 | 515.6400519.8800 | 515.3950519.5350 | 498.8360519.5350 | 515.7800519.6600 | 515.7800519.6600 |
泰铢 | 买:卖: | 21.200021.3800 | 21.200021.3800 | 21.200021.3800 | 21.200021.3800 | 21.195021.3650 | 20.514021.3650 | -- | -- |
新加坡元 | 买:卖: | 540.4200544.4900 | 540.4200544.4900 | 540.2500544.6900 | 540.2500544.6900 | 540.2720544.0680 | 522.6520544.0680 | 540.3600544.4300 | 540.3600544.4300 |
瑞士法郎 | 买:卖: | 823.5000829.8700 | 823.5000829.8700 | 823.3800830.1500 | 823.3800830.1500 | 823.0550829.6650 | 796.6110829.6650 | 823.5800829.7800 | 823.5800829.7800 |
丹麦克朗 | 买:卖: | 102.6000103.4200 | 102.6000103.4200 | 102.6100103.4500 | 102.6100103.4500 | 102.5580103.3820 | 99.2630103.3820 | 102.6400103.4100 | 102.6400103.4100 |
澳门元 | 买:卖: | 90.450090.8700 | 90.450090.8700 | 90.390090.8500 | 90.390090.8500 | 90.565090.5650 | 87.305090.5650 | -- | -- |
挪威克朗 | 买:卖: | 65.430065.9500 | 65.430065.9500 | 65.430065.9700 | 65.430065.9700 | 65.402065.9280 | 63.301065.9280 | 65.460065.9500 | 65.460065.9500 |
瑞典克朗 | 买:卖: | 66.590067.1300 | 66.590067.1300 | 66.590067.1400 | 66.590067.1400 | 66.563067.0970 | 64.424067.0970 | 66.620067.1200 | 66.620067.1200 |
韩元 | 买:卖: | 0.50840.5171 | 0.50840.5171 | 0.50900.5156 | 0.50900.5156 | 0.49300.5300 | 0.49300.5300 | 0.50980.5282 | 0.50980.5282 |
汇率网外汇牌价表提供中行、工行、农行等五大银行今日外汇牌价查询,你也可以点击下列菜单查看当天十大银行外汇牌价汇率,包含更多货币对以及外汇牌价更新时间。
本汇率表单位为100外币换算人民币;注意,此数据仅供参考,实际以金融机构为准!